Ford Focus Anhängelast – Wenn Sie wissen möchten, wie viel Gewicht ein Ford Focus-Auto transportieren kann, können wir Ihnen helfen. Die Anhängelast eines Ford Focus Autos bezieht sich auf das maximale Gewicht eines Anhängers, den es ziehen kann. Bestimmte Ford Focus-Fahrzeuge können möglicherweise keinen Anhänger ziehen. In der nachstehenden Liste der Anhängelasten des Ford Focus sind diese mit „N KG“ unterstrichen.
Wir haben die Schleppfähigkeit des Ford Focus für einen gebremsten Anhänger für die Ford Focus-Modelle detailliert beschrieben, die dies ermöglichen (wenn der gezogene Anhänger über ein eigenes Bremssystem verfügt). Es ist wichtig, dass Sie die Beschränkung des Anhängegewichts des Ford Focus überprüfen, um sicherzustellen, dass Sie sowohl sicher als auch legal sind.
Neben der Angabe der gebremsten Anhängelast für Ihren Ford Focus haben wir auch die ungebremste Anhängelast des Ford Focus aufgeführt, wo die Daten verfügbar sind.
Die ungebremsten und gebremsten Anhängelasten des Ford Focus sind unten aufgeführt. Bitte senden Sie uns eine E-Mail, wenn Sie den gesuchten Ford Focus nicht finden können, und wir fügen ihn der Liste hinzu. Wenn Sie Schwierigkeiten haben, Ihr genaues Automodell zu finden, drücken Sie (Strg + F unter Windows) oder (Befehlstaste + F unter MacOS). Weitere Informationen finden Sie auf der offiziellen Website des Ford Focus
Ford Focus Anhängelast Gebremst und Ungebremst
Ford C-Max Anhängelast | Ugebremst | Gebremst |
---|---|---|
2019 Ford Focus ACTIVE 1.5L, ULP, 8 SP AUTO | – | 1200kg |
2019 Ford Focus RS (5 YR) 2.3L, PULP, 6 SP MAN | – | 0kg |
2019 Ford Focus SPORT (5 YR) 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2019 Ford Focus SPORT (5 YR) 1.5L, ULP, 6 SP MAN | – | 1100kg |
2019 Ford Focus ST-LINE 1.5L, ULP, 8 SP AUTO | – | 1200kg |
2019 Ford Focus ST2 (5 YR) 2.0L, PULP, 6 SP MAN | – | 0kg |
2019 Ford Focus Titanium 1.5L, ULP, 8 SP AUTO | – | 1200kg |
2019 Ford Focus TITANIUM (5 YR) 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2019 Ford Focus Trend 1.5L, ULP, 8 SP AUTO | – | 1200kg |
2019 Ford Focus TREND (5 YR) 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2019 Ford Focus TREND (5 YR) 1.5L, ULP, 6 SP MAN | – | 1100kg |
2018 Ford Focus ACTIVE 1.5L, ULP, 8 SP AUTO | – | 1200kg |
2018 Ford Focus RS 2.3L, PULP, 6 SP MAN | – | 0kg |
2018 Ford Focus RS (5 YR) 2.3L, PULP, 6 SP MAN | – | 0kg |
2018 Ford Focus RS LIMITED EDITION 2.3L, PULP, 6 SP MAN | – | 0kg |
2018 Ford Focus Sport 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2018 Ford Focus Sport 1.5L, ULP, 6 SP MAN | – | 1100kg |
2018 Ford Focus SPORT (5 YR) 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2018 Ford Focus SPORT (5 YR) 1.5L, ULP, 6 SP MAN | – | 1100kg |
2018 Ford Focus ST-LINE 1.5L, ULP, 8 SP AUTO | – | 1200kg |
2018 Ford Focus ST2 2.0L, PULP, 6 SP MAN | – | 0kg |
2018 Ford Focus ST2 (5 YR) 2.0L, PULP, 6 SP MAN | – | 0kg |
2018 Ford Focus Titanium 1.5L, ULP, 8 SP AUTO | – | 1200kg |
2018 Ford Focus TITANIUM (5 YR) 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2018 Ford Focus Trend 1.5L, ULP, 8 SP AUTO | – | 1200kg |
2018 Ford Focus TREND (5 YR) 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2018 Ford Focus TREND (5 YR) 1.5L, ULP, 6 SP MAN | – | 1100kg |
2017 Ford Focus RS 2.3L, PULP, 6 SP MAN | – | 0kg |
2017 Ford Focus RS LIMITED EDITION 2.3L, PULP, 6 SP MAN | – | 0kg |
2017 Ford Focus Sport 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2017 Ford Focus Sport 1.5L, ULP, 6 SP MAN | – | 1100kg |
2017 Ford Focus ST2 2.0L, PULP, 6 SP MAN | – | 0kg |
2017 Ford Focus Titanium 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2017 Ford Focus Trend 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2017 Ford Focus Trend 1.5L, ULP, 6 SP MAN | – | 1100kg |
2016 Ford Focus RS 2.3L, PULP, 6 SP MAN | – | 0kg |
2016 Ford Focus Sport 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2016 Ford Focus Sport 1.5L, ULP, 6 SP MAN | – | 1100kg |
2016 Ford Focus ST2 2.0L, PULP, 6 SP MAN | – | 0kg |
2016 Ford Focus Titanium 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2016 Ford Focus Trend 1.5L, ULP, 6 SP AUTO | – | 1100kg |
2016 Ford Focus Trend 1.5L, ULP, 6 SP MAN | – | 1100kg |
Ford Focus 1.0 EcoBoost Zetec 5dr hatchback | 635 Kg | 1000 Kg |
Ford Focus C-MAX (2003 – 2010) 1.6 LX (115ps) 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 LX 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 Studio 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 Studio 5d (07) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 Style (100ps) 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 Style 5d (07) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 TDCi Ghia 5d | – | 1300kg |
Ford Focus C-MAX (2003 – 2010) 1.6 TDCi Ghia 5d (Euro 4) | – | 1300kg |
Ford Focus C-MAX (2003 – 2010) 1.6 TDCi Ghia 5d CVT Auto | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 TDCi LX 5d | – | 1300kg |
Ford Focus C-MAX (2003 – 2010) 1.6 TDCi LX 5d (Euro 4) | – | 1300kg |
Ford Focus C-MAX (2003 – 2010) 1.6 TDCi LX 5d CVT Auto | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 TDCi LX 5d CVT Auto (Euro 4) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 TDCi Zetec 5d | – | 1300kg |
Ford Focus C-MAX (2003 – 2010) 1.6 TDCi Zetec 5d CVT Auto | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 TDCi Zetec 5d CVT Auto (Euro 4) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 Zetec (115ps) 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 Zetec 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6 Zetec 5d (07) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6TDCi Style (110ps) 5d (DPF) (07) | – | 1300kg |
Ford Focus C-MAX (2003 – 2010) 1.6TDCi Titanium (110ps) 5d (DPF) (07) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.6TDCi Zetec (110ps) 5d (DPF) (07) | – | 1300kg |
Ford Focus C-MAX (2003 – 2010) 1.8 FF Ghia 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 FF LX 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 FF Style 5d (07) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 FF Titanium 5d (07) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 FF Zetec 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 FF Zetec 5d (07) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 Ghia (125ps) 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 LX (125ps) 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 LX 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 Style 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 Style 5d (07) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 Titanium 5d (07) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 Zetec (125ps) 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 Zetec 5d | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8 Zetec 5d (07) | – | 1200kg |
Ford Focus C-MAX (2003 – 2010) 1.8TDCi Style 5d (07) | 730kg | 1500kg |
Ford Focus C-MAX (2003 – 2010) 1.8TDCi Titanium 5d (07) | 730kg | 1500kg |
Ford Focus C-MAX (2003 – 2010) 1.8TDCi Zetec 5d (07) | 730kg | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0 Ghia 5d | – | 1400kg |
Ford Focus C-MAX (2003 – 2010) 2.0 Ghia 5d Auto | – | 1400kg |
Ford Focus C-MAX (2003 – 2010) 2.0 Style 5d Auto | – | 1400kg |
Ford Focus C-MAX (2003 – 2010) 2.0 TDCi Ghia 5d | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0 TDCi Ghia 5d (Euro 4) | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0 TDCi Ghia 5d (Euro 4) (Non-DPF) | – | 1300kg |
Ford Focus C-MAX (2003 – 2010) 2.0 TDCi Ultima 5d | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0 TDCi Zetec 5d | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0 TDCi Zetec 5d (Euro 4) | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0 Titanium (05/07-) 5d (07) | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0 Titanium 5d Auto | – | 1400kg |
Ford Focus C-MAX (2003 – 2010) 2.0 Ultima 5d | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0 Zetec (05/07-) 5d Auto | – | 1400kg |
Ford Focus C-MAX (2003 – 2010) 2.0 Zetec 5d | – | 1400kg |
Ford Focus C-MAX (2003 – 2010) 2.0 Zetec 5d (07) | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0 Zetec 5d Auto | – | 1400kg |
Ford Focus C-MAX (2003 – 2010) 2.0TDCi Titanium (110) (DPF) 5d Powershift | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0TDCi Titanium [DPF] 5d (07) | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0TDCi Titanium 5d (07) | – | 1300kg |
Ford Focus C-MAX (2003 – 2010) 2.0TDCi Zetec (110) (DPF) 5d Powershift | – | 1500kg |
Ford Focus C-MAX (2003 – 2010) 2.0TDCi Zetec 5d (07) | – | 1300kg |
Ford Focus C-MAX (2003 – 2010) 2.0TDCi Zetec 5d (DPF) (07) | – | 1500kg |
Ford Focus Coupe Cabriolet (2006 – 2010) 2.0 CC-2 2d Auto | – | 1250kg |
Ford Focus Coupe Cabriolet (2006 – 2010) 2.0 CC-3 2d Auto | – | 1250kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 105 Style ECOnetic 5dr | 400 kg | 400 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 ST Line 5dr | 680 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 ST Line 5dr Powershift | 690 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 ST Line Navigation 5dr | 680 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 ST Line Navigation 5dr Powershift | 690 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Style 5dr | 680 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Style 5dr Powershift | 690 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Titanium 5dr | 680 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Titanium 5dr Powershift | 690 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Titanium Navigation 5dr | 680 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Titanium Navigation 5dr Powershift | 690 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Titanium X 5dr | 680 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Titanium X 5dr Powershift | 690 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Titanium X Navigation 5dr | 680 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Titanium X Navigation 5dr Powershift | 690 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Zetec 5dr | 680 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Zetec 5dr Powershift | 690 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Zetec Navigation 5dr | 680 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 120 Zetec Navigation 5dr Powershift | 690 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 95 Style 5dr | 680 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 95 Zetec 5dr | 600 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 1.5 TDCi 95 Zetec Navigation 5dr | 600 kg | 1,200 kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi 185 ST 1 5dr | N kg | N kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi 185 ST 2 5dr | N kg | N kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi 185 ST 2 5dr Powershift | N kg | N kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi 185 ST 2 Navigation 5dr | N kg | N kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi 185 ST 2 Navigation 5dr Powershift | N kg | N kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi 185 ST 3 5dr | N kg | N kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi 185 ST 3 5dr Powershift | N kg | N kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi 185 ST 3 Navigation 5dr | N kg | N kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi 185 ST 3 Navigation 5dr Powershift | N kg | N kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi Titanium 5dr | 730 kg | 1,800 kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi Titanium 5dr Powershift | 735 kg | 1,800 kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi Titanium Navigation 5dr | 730 kg | 1,800 kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi Titanium Navigation 5dr Powershift | 735 kg | 1,800 kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi Titanium X 5dr | 730 kg | 1,800 kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi Titanium X 5dr Powershift | 735 kg | 1,800 kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi Titanium X Navigation 5dr | 730 kg | 1,800 kg |
Ford FOCUS DIESEL ESTATE 2.0 TDCi Titanium X Navigation 5dr Powershift | 735 kg | 1,800 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 105 Style ECOnetic 5dr | 400 kg | 400 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 ST Line 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 ST Line 5dr Powershift | 680 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 ST Line Navigation 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 ST Line Navigation 5dr Powershift | 680 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Style 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Style 5dr Powershift | 680 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Titanium 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Titanium 5dr Powershift | 680 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Titanium Navigation 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Titanium Navigation 5dr Powershift | 680 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Titanium X 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Titanium X 5dr Powershift | 680 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Titanium X Navigation 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Titanium X Navigation 5dr Powershift | 680 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Zetec 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Zetec 5dr Powershift | 680 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Zetec Navigation 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 120 Zetec Navigation 5dr Powershift | 680 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 95 Style 5dr | 665 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 95 Zetec 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 1.5 TDCi 95 Zetec Navigation 5dr | 670 kg | 1,200 kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi 185 ST 1 5dr | N kg | N kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi 185 ST 2 5dr | N kg | N kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi 185 ST 2 5dr Powershift | N kg | N kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi 185 ST 2 Navigation 5dr | N kg | N kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi 185 ST 2 Navigation 5dr Powershift | N kg | N kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi 185 ST 3 5dr | N kg | N kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi 185 ST 3 5dr Powershift | N kg | N kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi 185 ST 3 Navigation 5dr | N kg | N kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi 185 ST 3 Navigation 5dr Powershift | N kg | N kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi Titanium 5dr | 705 kg | 1,500 kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi Titanium 5dr Powershift | 725 kg | 1,500 kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi Titanium Navigation 5dr | 705 kg | 1,500 kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi Titanium Navigation 5dr Powershift | 725 kg | 1,500 kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi Titanium X 5dr | 705 kg | 1,500 kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi Titanium X 5dr Powershift | 725 kg | 1,500 kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi Titanium X Navigation 5dr | 705 kg | 1,500 kg |
Ford FOCUS DIESEL HATCHBACK 2.0 TDCi Titanium X Navigation 5dr Powershift | 725 kg | 1,500 kg |
Ford Focus Estate (1998 – 2004) 1.6 CL 5d (1/01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.6 CL 5d (10/01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.6 Ghia 5d Auto (00) | – | 1000kg |
Ford Focus Estate (1998 – 2004) 1.6 Ghia 5d Auto (01) | – | 1000kg |
Ford Focus Estate (1998 – 2004) 1.6 LX 5d (01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.6 LX 5d (98) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.6 LX 5d (AC) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.6 LX 5d Auto (01) | – | 1000kg |
Ford Focus Estate (1998 – 2004) 1.6 LX 5d Auto (99) | – | 1000kg |
Ford Focus Estate (1998 – 2004) 1.6 Zetec 5d (01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.6 Zetec 5d (98) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.6 Zetec 5d Auto (01) | – | 1000kg |
Ford Focus Estate (1998 – 2004) 1.8 Ghia 5d (01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 Ghia 5d (98) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 Ghia LPG 5d | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 LX 5d (01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 LX 5d (98) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 LX 5d (AC) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 LX LPG 5d (00) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 LX LPG 5d (03) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDCi Ghia (100ps) 5d | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDCi Ghia 5d | – | 1300kg |
Ford Focus Estate (1998 – 2004) 1.8 TDCi LX (100ps) 5d | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDCi Zetec (100ps) 5d | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDCi Zetec 5d | – | 1300kg |
Ford Focus Estate (1998 – 2004) 1.8 TDi CL 5d (01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDi CL 5d (98) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDi Ghia 5d (01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDi Ghia 5d (98) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDi LX 5d (01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDi LX 5d (98) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDi LX 5d (AC) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDi Zetec 5d (01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 TDi Zetec 5d (98) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 Zetec 5d (01) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 Zetec 5d (98) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 1.8 Zetec LPG 5d | – | 1200kg |
Ford Focus Estate (1998 – 2004) 2.0 Ghia 5d (98) | – | 1200kg |
Ford Focus Estate (1998 – 2004) 2.0 Ghia 5d Auto | – | 1200kg |
Ford Focus Estate (1998 – 2004) 2.0 ST170 5d | – | 1200kg |
Ford Focus Estate (1998 – 2004) 2.0 Zetec 5d | – | 1200kg |
Ford Focus Estate (1998 – 2004) 2.0 Zetec ESP 5d | – | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 Studio 5d (08) | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 Style 5d (08) | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 Style 5d Auto (08) | 650kg | 800kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Econetic (110ps) 5d (DPF) (08) | 695kg | 1300kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Econetic 5d (08) | 690kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Ghia (110ps) 5d CVT Auto (Euro 4) | – | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Sport (110ps) 5d CVT Auto (Euro 4) | – | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Studio (DPF) 5d | 690kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Studio 5d (08) | 690kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Style (110ps) 5d (DPF) (08) | 695kg | 1300kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Style 5d (08) | 690kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Titanium (110ps) 5d (DPF) (08) | 695kg | 1300kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Titanium (110ps) 5d CVT Auto (Euro 4) | – | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Zetec (110ps) 5d (DPF) (08) | 695kg | 1300kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Zetec (110ps) 5d CVT Auto (Eu 4) (Climate) | – | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 TDCi Zetec S (110bhp) (DPF) 5d | 695kg | 1300kg |
Ford Focus Estate (2005 – 2011) 1.6 Titanium 5d (08) | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 Titanium 5d Auto (08) | 650kg | 800kg |
Ford Focus Estate (2005 – 2011) 1.6 Zetec 5d (08) | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.6 Zetec 5d Auto (08) | 650kg | 800kg |
Ford Focus Estate (2005 – 2011) 1.8 FFV Ghia 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 FFV LX 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 FFV Sport 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 FFV Style 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 FFV Style 5d (08) | 670kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 FFV Titanium 5d (08) | 670kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 FFV Zetec 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 FFV Zetec 5d (08) | 670kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 Ghia 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 LX 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 Sport 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 Style 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 Style 5d (08) | 670kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 TDCi Style 5d (08) | 710kg | 1500kg |
Ford Focus Estate (2005 – 2011) 1.8 TDCi Titanium 5d (08) | 710kg | 1500kg |
Ford Focus Estate (2005 – 2011) 1.8 TDCi Zetec 5d (08) | 710kg | 1500kg |
Ford Focus Estate (2005 – 2011) 1.8 Titanium 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 Titanium 5d (08) | 670kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 Zetec 5d | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 Zetec 5d (08) | 670kg | 1200kg |
Ford Focus Estate (2005 – 2011) 1.8 Zetec 5d (Climate Pack) | 635kg | 1200kg |
Ford Focus Estate (2005 – 2011) 2.0 TDCi Ghia 5d (Euro 4) (Non-DPF) | – | 1500kg |
